+91-9819882658, +91-9004666871 |
exports@blendofine.com |
Specifications
Type | Non-polar polymer |
Preparing process | Co-polymerization of styrene and butadiene latex |
Pysical Properties | White granule, non-toxic, odorless and combustible |
Heat distortion temperature | 70-90℃ |
Styrene content (%) | 65±5 |
Volatiles(%) | ≤5.0 |
Organic acid content (%) | 3.5-5.5 |
Organic soap content (%) | ≤0.5 |
Mooney viscosity ,ML(1+4) | 45-60 |
Tensile-strength (MPa) | ≥10.0 |
Schopper hardness (A) | ≥93 |
We are among the major players in the market offering top-notch High Styrene Rubber Latex and that too at marginal prices. Catering to the varied demands of the customers, we ensure that the offered array of products is as per the exact customers' demand and need.